Total Energy Consumption and Energy Consumption per 10000 Yuan GDP (1996-2007)

(10000 ton of SCE)
Year Total Energy Consumption Energy Consumption Decrease Rate of
Terminal Consumption per 10000 yuan GDP Energy Consumption
( ton of SCE) per 10000 yuan GDP(%)
1996 3734.5 3578.4 2.09 2.75
1997 3719.2 3568.3 1.79 9.60
1998 3808.1 3654.9 1.60 6.88
1999 3906.6 3749.0 1.46 7.38
2000 4144.0 3946.3 1.31 5.07
2001 4229.2 4036.6 1.14 8.40
2002 4436.1 4234.1 1.02 5.83
2003 4648.2 4475.9 0.93 6.19
2004 5139.6 4928.0 0.85 2.83
2005 5521.9 5323.1 0.80 3.88
2006 5904.1 5682.2 0.75 5.25
2007 6285.0 6077.5 0.67 6.04
Note: a) The index of enery consumption in this table is at equalance prices.
          b) Energy consumption per 10000 yuan GDP is at current prices,and decrease rate is at comparable prices.
[source:Beijing Municipal Bureau of Statistics]