Production of Energy

Item 2004 2005 2006 2007
Primary Energy (10000 ton of SCE)  765.0 679.5 460.6 466.1
  Coal (10000 tons)  1067.9 945.2 642.1 648.8
Secondary Energy (10000 ton of SCE)  2850.8 2832.1 2714.4 2895.2
  Gasoline (10000 tons)  169.8 156.5 159.3 176.5
  Kerosene (10000 tons)  8.1 12.4 11.6 36.4
  Diesel Oil (10000 tons)  180.7 176.8 185.9 268.2
  Fuel Oil (10000 tons)  68.2 68.9 64.0 41.9
  Liquefied Petroleum Gas (10000 tons)  43.3 47.3 40.5 66.2
  Heat (10 billion kilo-joules)  10973.9 11335.7 12181.6 12951.1
  Electricity (100 million kwh)  200.4 209.8 209.7 224.4
[source:Beijing Municipal Bureau of Statistics]