Total Value of Imports and Exports at Customs of Beijing

Item Value (USD 10000) 2007 as % Composition(%)
2007 2006 of 2006 2007 2006
Local Exports 4892328 3798364 128.8 100.00 100.00
Grouped by registration status
Domestic FundedEnterprises 2720870 2116327 128.6 55.62 55.72
State-owned Enterprises 2399107 1939795 123.7 49.04 51.07
Collective-owned Enterprises 45362 18827 240.9 0.93 0.50
Others 276401 157705 175.3 5.65 4.15
Foreign Funded Enterprises 2171458 1682037 129.1 44.38 44.28
Joint Venture 1568018 1229641 127.5 32.05 32.37
Cooperative 10202 9287 109.9 0.21 0.24
Foreign Enterprises 593238 443109 133.9 12.13 11.67
Grouped by Composition
General Trade 2473606 2062541 119.9 50.56 54.30
Trade of Processing & Assembling Supplied Materials 296785 220910 134.3 6.07 5.82
Trade of Processing Imported Materials 1727682 1269095 136.1 35.31 33.41
Goods for Contracted Foreign Projects 265358 143912 184.4 5.42 3.79
Trade of Processing Exported Materials 183 58 315.3
Local Imports 14402302 12019305 119.8 100.00 100.00
Grouped by registration status
Domestic Funded Enterprises 11619784 9778714 118.8 80.68 81.36
State-owned Enterprises 11112831 9464811 117.4 77.16 78.75
Collective-owned Enterprises 102487 102848 99.6 0.71 0.85
Others 404466 211055 191.6 2.81 1.76
Foreign Funded Enterprises 2782518 2240591 124.2 19.32 18.64
Joint Venture 1159914 1050195 110.4 8.05 8.74
Cooperative 32992 31997 103.1 0.23 0.26
Foreign Enterprises 1589612 1158399 137.2 11.04 9.64
Grouped by Composition
General Trade 12333422 10186068 121.1 85.64 84.75
Trade of Processing & Assembling Supplied Materials 394120 288828 136.5 2.74 2.40
Trade of Processing Imported Materials 775900 703939 110.2 5.39 5.86
Equipment and Goods Imported by 125730 165904 75.8 0.87 1.38
Foreign-funded Enterprises
Leasing Trade 150211 164739 91.2 1.04 1.37
Source: Beijing Customs, The People's Republic of China.
[source:Beijing Municipal Bureau of Statistics]