Total Number Of Judicial Entities And Establishments (2007)

(unit)
Item
Total Single-sector Multi-sector Establishments
Number of Judicial Judicial of Multi-sector
Judicial Entities Entities Entities Judicial Entities
Total 322319 308592 13727 63815
Grouped by Registration Status
    Domestically-funded Economy 309220 296421 12799 51932
      State-owned Units 24438 22830 1608 9508
      Collective-owned Units 18356 17599 757 3826
      Joint-stock Enterprises 21398 20657 741 2098
      Joint  Ownership Units 623 591 32 146
      Limited-Liability Corporations 43407 40950 2457 13132
      Share Holding Corporations Ltd. 3773 3507 266 4950
      Private 186520 180230 6290 16749
      Others 10705 10057 648 1523
    Units with Funds from  Hongkong, 3853 3535 318 3009
      Macao and Taiwan
      Joint Venture with Hongkong, 1468 1343 125 679
        Macao and Taiwan
      Cooperative with Hongkong, 263 232 31 139
        Macao and Taiwan
      Hongkong,Macao and Taiwan Funded 2089 1935 154 2142
      Hongkong,Macao and Taiwan
        Share Holding Corporations Ltd. 33 25 8 49
    Foreign Funded Units 9246 8636 610 8874
      Chinese-Foreign Joint Venture 2828 2619 209 2121
      Chinese-Foreign Cooperative 400 377 23 177
      Wholly Foreign Funded 5960 5592 368 6430
      Foreign-funded Share Holding
        Corporation  Ltd. 58 48 10 146
  Grouped by Administrative
    Relationship
    Central 10618 9668 950
    City 9483 8566 917
    Districts and Counties 14917 13923 994
    Sub-district 3622 3513 109
    Town 8107 7576 531
    Township 1907 1788 119
    Community Neighborhood Committee 377 370 7
    Villager Committee 8816 8494 322
    Others 264472 254694 9778
  Grouped by Geographic Location
    Within the Second Ring Road 40378 37792 2586
    the Second-third Ring Road 27497 26023 1474
    the Third-Fourth Ring Road 33838 32628 1210
    Outside the Fourth Ring Road 220606 212149 8457
  Grouped by Accounting System
    Executed
    Enterprises 296200 283840 12360
    Institutions 14011 13422 589
    Government Agencies and Organizations 2723 2570 153
    Others 9385 8760 625
[source:Beijing Municipal Bureau of Statistics]