Meteorology (2007)

Average Tem- Hours of Average Wind Average Days of Days of
Month Precipitation perature Sunshine Speed Air Pressure Strong Wind Rain
(mm) (hours) (meter/second) (100 pa) (day) (day)
483.9 14.0 2351.1 2.2 1012.6 5 78
1 -1.5 207.2 2.2 1026.3 1
2 3.7 175.8 1.9 1017.8 1 1
3 43.4 6.3 191.2 2.7 1015.9 1 8
4 2.0 15.2 260.1 2.7 1011.4 6
5 48.5 22.6 286.8 3.0 1002.4 1 10
6 46.1 26.2 169.4 2.3 1002.2 1 12
7 116.2 26.9 145.5 2.0 998.8 11
8 103.6 26.6 222.9 1.9 1003.5 12
9 50.1 22.4 197.5 1.8 1010.3 8
10 69.9 13.6 175.0 1.9 1017.9 8
11 1.1 5.6 163.4 2.0 1022.4 2
12 3.0 0.5 156.3 2.1 1022.3
Note: a) Annual frost-free period is 218 days.
          b) Annual utmost highest air temperature is 37.3oC,seen on the 9th of August.
          c) Annual utmost lowest air temperature is -11.7oC,seen on the 2nd of January.
Source: Beijing Meteorological Bureau.
[source:Beijing Municipal Bureau of Statistics]