Local Financial Expenditure

Item Value(10000 yuan) 2007 as % Composition(%)
2007 2006 of 2006 2007 2006
Total 20676540 14115810 146.5 100.0 100.0
General Budgetary Financial Expenditure 16495023 12968389 127.2 79.8 91.9
    General Public Service 1795578 1599538 112.3 8.7 11.3
    Education 2630041 2092136 125.7 12.7 14.8
    Science and Technology 907420 701448 129.4 4.4 5.0
    Culture, Educaiton and Media 536194 405069 132.4 2.6 2.9
    Social Security and Employment 1792806 1492179 120.1 8.7 10.6
    Medical Service and Health 1189527 1009530 117.8 5.8 7.2
    Environmental Protection 292728 201365 145.4 1.4 1.4
    Urban and Rural Community Affairs 1874300 1532644 122.3 9.1 10.9
    Farming, Forest and Water Affairs 1025106 886232 115.7 5.0 6.3
  Funds Expenditure 4181517 1147421 364.4 20.2 8.1
Note: Since 2007, financial expenditure has been a new subject. Figures for 2006 were in the same range.
Source: Beijing Finance Bureau.
[source:Beijing Municipal Bureau of Statistics]