Local Financial Revenue and Expenditure (1978-2007)(partI)

(100 million yuan)
Year
Local
Local Government Fund
Financial General Tax on City Budgetary
Revenue Budgetary Tax Value- Operation Individual Company Maintenance Non-tax Income
Financial Revenue added Tax Tax Income Tax Income Tax and Revenue
Revenue Construction
1978 50.46
1979 47.75
1980 51.29
1981-1985 234.27
1986-1990 337.13
1986 60.34
1987 63.62
1988 68.11
1989 71.05
1990 74.01
1991-1995 456.48
1991 77.02
1992 80.25
1993 84.10
1994 99.85
1995 115.26
1996-2000 1345.25
1996 150.90
1997 209.91 182.32
1998 265.61 227.33 272.23 37.58 113.00 36.49 20.35 14.12 -42.78 39.07
1999 320.44 279.09 315.10 39.72 128.86 45.88 45.99 15.27 -33.74 39.07
2000 398.39 345.00 372.79 45.96 149.05 56.38 58.03 17.35 -27.79 53.39
2001-2005 3611.96 3241.40 3216.46 367.43 1389.75 355.88 566.23 147.84 27.94 367.57
2001 507.68 451.17 475.00 59.00 181.35 79.52 86.07 20.53 -20.83 53.51
2002 600.96 533.99 539.87 66.69 227.79 61.29 100.00 24.91 -5.88 66.97
2003 665.94 592.54 588.96 75.26 263.69 57.21 93.70 28.85 3.58 73.40
2004 830.03 744.49 726.50 68.88 333.16 73.34 121.70 34.72 17.99 85.55
2005 1007.35 919.21 886.13 97.60 383.76 84.52 164.76 38.83 33.08 88.14
2006 1235.78 1117.15 1076.82 117.80 460.99 102.28 213.86 45.17 40.33 118.63
2007 1882.04 1492.64 1435.67 134.84 601.06 135.20 311.33 56.63 56.97 389.40
Note: a) Local financial revenue and expenditure figures are final.
          b) Agricultural production and agricultural career expenses in and before 2006 were total expenditures for farmin, forestry, water conservancy and weather;culture, education, science and health expenses were the sum of culture, sports, and broadcast expenses, education expenditures, science expenditures and medical expenditures. From 2007, fiscal expenditure is set as a new subject. See Table 6-3 for details.
Source: Beijing Finance Bureau.
[source:Beijing Municipal Bureau of Statistics]