Indices of Gross Domestic Product (Preceding Year=100) (1978-2007)

(%)
Gross Per Capita
Year Domestic Primary Secondary Tertiary Gross Domestic
Product Industry Industry Industry Construction Industry Product
1978
1979 109.7 105.0 109.2 110.1 108.4 113.2 107.4
1980 111.8 109.3 110.1 110.1 110.3 118.5 109.8
1985 108.7 106.3 111.0 109.1 124.7 104.4 106.9
1986 108.0 100.1 104.8 105.0 103.7 115.7 104.6
1987 109.6 113.4 105.6 105.5 106.3 116.7 106.1
1988 112.8 111.2 112.1 113.0 106.5 114.1 111.0
1989 104.4 101.1 108.9 108.4 112.2 97.3 103.1
1990 105.2 103.3 101.1 101.9 95.6 113.3 104.0
1991 109.9 103.7 107.5 112.6 81.6 114.5 108.9
1992 111.3 103.1 112.2 110.3 125.7 111.9 110.5
1993 112.3 103.2 113.0 110.5 128.5 113.1 111.4
1994 113.7 102.8 114.1 113.5 117.0 115.0 112.5
1995 112.0 92.0 107.7 107.7 107.6 120.5 105.4
1996 109.0 97.2 106.2 106.1 107.0 113.4 103.1
1997 110.1 100.9 108.1 108.7 105.1 113.2 110.6
1998 109.5 101.5 109.6 108.7 114.2 110.1 110.1
1999 110.9 102.7 112.0 112.8 108.0 110.6 110.2
2000 111.8 103.9 111.4 113.2 102.1 112.9 106.8
2001 111.7 104.6 109.5 110.2 106.6 113.1 106.5
2002 111.5 104.6 108.4 107.8 110.9 113.3 109.2
2003 111.0 103.6 112.0 112.2 110.7 110.8 108.2
2004 114.1 101.8 117.0 119.3 106.3 113.1 111.4
2005 111.8 99.2 110.1 110.9 106.3 113.0 108.8
2006 112.8 100.6 110.5 109.5 116.0 114.1 109.5
2007 113.3 102.2 112.7 113.1 110.9 113.8 110.0
[source:Beijing Municipal Bureau of Statistics]