Annual Living Expenditure per Capita of 3000 Urban Households (2007)

(yuan)
Item Total Low Medium- Medium Medium- High 2007 as %
Income Low Income High Income of 2006
Income Income
Living Expenditures 15330 9183 12196 15094 17747 23415 108.7
  Food 4934 3726 4577 4971 5500 6054 113.0
  Clothing 1513 872 1226 1510 1822 2231 111.2
  Housing 1246 667 944 1028 1518 2182 99.8
  Household Appliances and Service 981 543 756 997 1061 1616 103.9
  Health Care and Medical Services 1294 728 1074 1533 1530 1669 101.6
  Transport and Communications 2328 1043 1265 2073 2736 4791 115.0
  Motor Vehicle 586 118 343 614 1986 153.8
  Education,Cultural and Recreation Services 2384 1295 1889 2295 2824 3788 103.0
  Miscellaneous Goods and Services 650 309 465 687 756 1084 113.2
  Services 212 114 132 236 239 353 119.1
[source:Beijing Municipal Bureau of Statistics]