Basic Statistics of 3000 Sampled Urban Households (by Income Level) (2007)

Item Total Low Medium- Medium Medium- High
Income Low Income High Income
Income Income
Households Surveyed                          (household) 3000 600 600 600 600 600
 Average Persons Per Household              (person) 2.8 3.1 2.9 2.9 2.8 2.6
   Persons Having Income                         (person) 6737 1177 1348 1409 1428 1375
     Employees                                           (person) 4822 883 951 998 1006 984
  Average Employees Per Household        (person) 1.6 1.5 1.6 1.7 1.7 1.6
     Retirees                                                (person) 1894 284 392 409 419 390
     Others                                                  (person) 21 10 5 2 2 2
   Persons having no Income                     (person) 1808 677 410 299 236 186
 Dependents Per Employee                       (person) 1.4 1.8 1.4 1.3 1.2 1.2
 Annual Discretionary Income Per Capita   (yuan) 21989 10435 15650 19883 25353 40656
 Annual Living Expenditure Per Capita       (yuan) 15330 9183 12196 15094 17747 23415
[source:Beijing Municipal Bureau of Statistics]