People's Life (1978-2007)(part I)

Year

Basic Information on Urban Household Lives

Real Growth Engel
Per Capita Per Capita Rate of Per Per Capita Food Cofficient Dependents Per Capita
Total Disposable Capita Disposable Living of Urban Per Urban Usable Space of Houses
Income Income Income Expenditures Households Employee in Urban Areas
(yuan) (yuan) (%) (yuan) (%) (person) (sq.m)
1978 450.2 365.4 359.9 211.2 58.7 1.86
1979 491.5 415.0 11.6 408.7 236.7 57.9 1.83
1980 599.4 501.4 14.0 490.4 271.0 55.3 1.80
1985 1158.8 907.7 11.3 923.3 466.9 50.6 1.66
1986 1317.3 1067.5 10.1 1067.4 543.4 50.9 1.66
1987 1413.2 1181.9 1.9 1147.6 605.0 52.7 1.65 9.75
1988 1767.7 1437.0 1.0 1455.6 743.4 51.1 1.71 10.30
1989 1899.6 1597.1 -5.2 1520.4 841.3 55.3 1.52 10.74
1990 2067.3 1787.1 6.2 1646.1 892.2 54.2 1.52 11.17
1991 2359.9 2040.4 2.1 1860.2 1016.8 54.7 1.47 11.64
1992 2813.1 2363.7 5.4 2134.7 1126.3 52.8 1.43 12.09
1993 3935.4 3296.0 17.1 2939.6 1404.7 47.8 1.42 12.45
1994 5585.9 4731.2 14.9 4134.1 1919.0 46.4 1.41 12.85
1995 6748.7 5868.4 5.7 5019.8 2436.5 48.5 1.41 13.34
1996 7945.8 6885.5 5.1 5729.5 2671.5 46.6 1.41 13.82
1997 8741.7 7813.1 7.8 6531.8 2854.4 43.7 1.43 14.36
1998 10098.2 8472.0 5.9 6970.8 2865.7 41.1 1.40 14.96
1999 10654.8 9182.8 7.8 7498.5 2959.2 39.5 1.41 15.88
2000 12560.3 10349.7 8.9 8493.5 3083.4 36.3 1.41 16.75
2001 13768.8 11577.8 8.5 8922.7 3229.3 36.2 1.39 17.62
2002 13253.3 12463.9 15.6 10285.8 3472.5 33.8 1.41 18.20
2003 14959.3 13882.6 11.2 11123.8 3522.7 31.7 1.39 18.67
2004 17116.5 15637.8 11.5 12200.4 3925.5 32.2 1.44 19.09
2005 19533.3 17653.0 11.2 13244.2 4215.6 31.8 1.39 19.45
2006 22417.0 19978.0 12.2 14825.0 4561.0 30.8 1.40 20.00
2007 24576.0 21989.0 11.2 15330.0 4934.0 32.2 1.40 20.30
Note: a)Statistics on "per-capita usable space of houses in urban areas" covers the urban area.
          b)Urban households investigation specification: figures of 1000 urban households'(in 8 districts) per-capita disposable income in 2000-2003;
              figures of 2000 urban households' per-capita disposable income in 2004-2006;figures of 3000 urban households'(in 18 districts and counties)
              per-capita disposable income in 2007; therefore, Engel Coefficient data in this table are for urban households from 2007.
[source:Beijing Municipal Bureau of Statistics]