People's Life (1978-2007)(part II)

Year

Basic Information on Rural Household Lives

Per Capita Real Growth Per Capita Per Capita Engel Balance of Per Capita
Net Rate of Per Total Living Cofficient Dependents Rural Per Saving Saving
Income Capita Expen- Expen- Food of Urban Per Rural Capita Liv- Deposits Deposits
(yuan) Net Income ditures ditures Households Labor Force ing Space (100 million (yuan)
(%) (yuan) (yuan) (%) (person) (sq.m) yuan)
1978 224.8 219.0 185.4 116.7 63.2 2.15 9.25 9.33 107
1979 250.0 10.9 235.0 204.7 131.1 63.9 2.16 9.67 11.07 123
1980 308.1 22.1 290.0 256.8 140.2 54.1 2.13 10.09 14.39 159
1985 775.1 14.5 726.0 510.0 240.5 47.1 1.64 16.37 51.70 523
1986 823.1 3.7 857.0 645.3 292.4 45.3 1.66 17.17 68.58 665
1987 916.4 6.5 943.0 705.5 340.9 48.3 1.64 18.38 92.98 871
1988 1062.6 3.1 1246.0 883.3 407.9 46.2 1.63 19.23 111.64 1033
1989 1230.7 2.2 1356.0 976.3 484.3 49.6 1.62 20.09 162.01 1598
1990 1297.1 2.1 1372.0 980.7 494.4 50.7 1.61 20.62 226.62 2209
1991 1422.3 1.7 1585.0 1100.1 537.0 48.8 1.59 21.92 298.18 2878
1992 1568.8 2.0 1684.0 1179.0 573.8 48.7 1.58 22.67 387.82 3722
1993 1854.8 5.1 1714.0 1308.9 611.7 46.8 1.51 23.70 560.66 5350
1994 2422.1 9.1 2175.0 1676.5 824.8 49.2 1.49 24.42 853.21 8080
1995 3208.5 6.3 3080.0 2433.0 1260.0 49.6 1.47 24.74 1253.95 11758
1996 3562.7 4.8 3272.0 2655.5 1233.1 46.4 1.45 25.74 1706.98 15839
1997 3762.4 5.1 3379.0 2795.4 1248.4 44.7 1.48 27.39 1975.23 18197
1998 4028.9 6.7 3617.0 2945.5 1241.9 42.2 1.44 27.64 2287.19 20955
1999 4316.4 7.2 3938.0 3132.5 1253.5 40.0 1.43 28.65 2680.67 24374
2000 4687.0 7.3 4517.9 3441.4 1263.6 36.7 1.51 28.91 2923.21 26395
2001 5274.3 8.7 5098.8 3871.5 1353.2 34.9 1.52 31.01 3536.32 31510
2002 5880.1 12.3 5548.7 4206.0 1386.6 33.0 1.48 32.58 4389.69 38631
2003 6496.3 11.5 5886.6 4655.3 1475.6 31.7 1.45 33.95 5293.53 46079
2004 7172.1 9.2 6275.2 4886.4 1592.3 32.6 1.46 34.21 6122.35 52647
2005 7860.0 8.1 7181.2 5515.0 1807.0 32.8 1.45 36.94 7477.59 49346
2006 8620.0 8.7 7935.0 6061.0 1937.0 32.0 1.42 39.10 8703.29 55808
2007 9559.0 8.2 8866.0 6828.0 2190.0 32.1 1.40 39.54 9113.49 56711
Note: Population figures used for "the capital saving deposits" in this table were the population for household register in Beijing before 2004, and
          effective 2005, are the annual permanent population in Beijing.
Source: Savings figures in the table come from the Banking Administration Department of the People's Bank of China.
[source:Beijing Municipal Bureau of Statistics]