8 Types of Consumer Price Indices (2000=100) (2000-2007)

Item 2000 2001 2002 2003 2004 2005 2006 2007
General Index 100.0 103.1 101.2 101.4 102.4 103.9 104.8 107.3
Food 100.0 101.5 99.5 102.7 107.6 112.9 116.1 126.8
  Tobacco, Wine and Supplies 100.0 101.5 102.1 102.3 103.5 103.5 103.4 105.3
  Clothing 100.0 100.4 96.3 93.5 92.5 92.6 92.3 92.3
  Household Equipment, Supplies and Repair Services 100.0 97.0 94.1 91.9 89.1 88.8 89.9 90.3
  Healthcare and Personal Commodities 100.0 98.7 98.9 99.0 98.2 96.2 97.3 97.6
  Traffic and Communication 100.0 100.8 100.3 98.1 93.9 91.6 91.0 87.1
  Entertainment, Educational & Cultural  100.0 114.2 110.3 108.4 110.0 109.7 108.3 107.4
    Commodities and Services
  Living 100.0 104.2 106.2 107.9 109.4 115.9 117.5 121.6
[source:Beijing Municipal Bureau of Statistics]