Consumer Price Index With Multiple Base Periods(2007)

Item 1978=100 1980=100 1990=100 2000=100 2005=100
Consumer Price Index 669.3 620.1 288.5 107.3 103.3
Service Item Price Index 2670.7 2664.0 1146.8 122.6 102.5
  Food 820.3 742.8 297.5 126.8 112.3
    Grain 821.2 821.2 556.5 127.7 109.1
    Oil 658.3 658.3 258.5 129.1 119.1
    Meat Fowl and Products Thereof 935.9 757.4 325.1 149.7 127.9
    Aquatic Products 1868.1 1327.0 208.5 118.0 110.9
    Vegetable 1796.4 1589.2 437.2 156.2 123.2
      Fresh Vegetable 1973.6 1727.5 429.3 162.5 124.0
      Dried Vegetable and Vegetable Products 551.0 530.9 255.2 107.0 114.0
    Flavoring 754.1 776.4 382.4 109.2 103.7
    Dried and Fresh Melons and Fruits 843.6 788.3 216.3 133.3 112.4
  Tobacco, Wine and Supplies 394.3 394.3 180.1 105.3 101.7
  Clothing 349.9 357.9 214.1 92.3 99.7
    Dress 363.1 374.6 219.6 92.4 99.7
    Clothing Material 247.6 248.5 175.1 94.7 101.0
    Shoes, Socks and Caps 377.3 382.8 223.7 90.3 99.6
  Household Equipment, Supplies and Repair Services 266.2 264.7 139.5 90.3 101.6
  Healthcare and Personal Commodities 619.7 569.8 252.6 97.6 101.4
  Traffic and Communication 112.1 112.1 94.5 87.1 95.0
  Entertainment, Educational, Cultural Commodities 225.7 219.7 116.3 107.4 97.9
    and Services
  Living 622.8 837.4 613.7 121.6 104.9
    House Rent 1436.7 2271.7 2253.7 115.2 100.8
    Water, Electricity, Fuel 693.4 693.4 571.8 152.1 102.8
[source:Beijing Municipal Bureau of Statistics]