Fixed-Base Price Indices (1978-2007)

Year Consumer Retail Price Index Ex-Factory Purchasing Investment
Price Price of Agricultural Price Index Price Index of in Fixed
Index Index Capital Goods of Industrial Raw Material, Assets
(1978=100) (1978=100) (1978=100) Products Fuel and Power Price Index
(1990=100) (1990=100) (1990=100)
1978 100.0 100.0 100.0
1979 101.8 101.8 100.0
1980 107.9 108.6 100.3
1985 134.4 136.8 112.9
1986 143.5 145.9 115.9
1987 155.8 158.6 128.4
1988 187.6 193.3 151.0
1989 219.9 229.1 183.5
1990 231.8 238.5 187.4 100.0 100.0 100.0
1991 259.4 258.8 192.1 105.8 111.7 107.3
1992 285.1 280.3 199.0 106.8 115.4 120.4
1993 339.3 327.7 217.1 130.0 153.7 152.4
1994 423.8 386.4 260.7 146.8 182.4 177.1
1995 497.1 435.1 347.3 157.5 194.7 201.7
1996 554.8 466.9 370.9 158.6 195.2 218.3
1997 584.2 484.6 372.2 160.4 201.9 224.2
1998 598.2 476.4 381.9 152.5 198.0 226.0
1999 601.8 470.7 359.7 149.0 189.7 225.7
2000 622.9 465.5 365.8 152.7 189.7 228.0
2001 642.2 459.9 366.5 151.8 190.7 229.4
2002 630.6 452.5 377.1 146.6 185.1 230.3
2003 631.9 444.4 371.4 148.8 193.8 235.3
2004 638.2 440.8 424.5 153.3 221.4 245.5
2005 647.8 439.5 430.4 155.3 246.6 247.2
2006 653.6 440.4 446.3 153.9 260.2 248.2
2007 669.3 443.9 496.3 153.5 273.3 255.1
[source:Beijing Municipal Bureau of Statistics]