Basic Statistics for Public Utilities (1990-2007)(part III)

Year Electricity Integrated Length of Total
Consumed by Electricity Electricity Capacity Tap Water Sales Volume
Urban and Rural Consumed by Consumed by of Tap Water Supply of Tap Water
Households Urban Rural Pipelines
(10000 kwh) Households Households (10000cu.m/day) (km) (10000 cu.m)
1990 94924 65262 29662 215.1 5770 52718
1991 110745 77575 33170 220.6 5947 56107
1992 126238 88621 37617 225.6 6130 58704
1993 145018 103579 41439 234.3 6367 60794
1994 165791 119025 46766 242.0 6727 67977
1995 181022 130897 50125 263.6 6907 67877
1996 217551 158474 59077 266.4 6907 69684
1997 264659 196641 68018 301.8 6339 79046
1998 294045 220543 73502 330.3 6989 75969
1999 356576 276642 79934 356.6 7179 78098
2000 476475 385396 91079 367.1 7610 75364
2001 539314 439058 100256 370.7 8146 69807
2002 626042 517386 108656 428.0 8555 79322
2003 702921 574623 128298 429.0 9278 71583
2004 802059 644167 157892 399.0 9981 82986
2005 889210 706405 182805 347.5 9831 71600
2006 958731 768888 189843 372.7 11899 74970
2007 1066759 862604 204155 391.0 13133 77778
[source:Beijing Municipal Bureau of Statistics]