Basic Statistics for Public Utilities (1990-2007)(part II)

Year Centralized Sales Volume Liquefied Natural Household With
Heating Area Dwelling of Gas Petroleum Gas Gas Sales Access to GAS
in Beijing House Sales
(10000 sq.m) (10000 cu.m) (ton) (10000 cu.m) (10000 households)
1990 3702 59508 172688 3544 176.1
1991 4560 66111 174326 5062 184.7
1992 5281 73615 174964 6040 192.4
1993 5730 80163 177065 6702 197.5
1994 7056 80409 173105 7623 210.3
1995 7537 85201 177637 11003 219.8
1996 7838 88356 185304 13504 188.1
1997 8399 76429 172879 16565 243.0
1998 9102 68998 174464 32619 254.4
1999 9992 61846 188450 64833 259.8
2000 10860 46719 190571 95919 291.9
2001 14729 33960 182188 150585 310.0
2002 18172 21077 234680 176504 341.2
2003 25108 23991 311657 208837 406.0
2004 28150 18962 17714 431660 250326 438.6
2005 31736 22218 16776 356551 294279 458.5
2006 34977 23158 9763 415268 373398 540.2
2007 37203 23697 319631 409419 556.4
[source:Beijing Municipal Bureau of Statistics]