Basic Statistics for Public Utilities (1990-2007)(part I)

Year Roads Length of Year-end Public Passengers
length Public Transit Rail Transit Vehicles Carried
Lines Transit in Opeartion by Public Transit
(km) (km) (unit) (10000 person-times)
1990 2653 40 5160 334673
1991 2755 40 5182 344525
1992 3379 42 5223 348770
1993 3532 42 5213 335378
1994 4117 42 5319 353289
1995 4538 42 5367 371579
1996 7317 42 6828 349847
1997 14011 42 10479 391182
1998 14929 42 10819 418825
1999 16566 54 12509 426706
2000 15639 54 14191 406691
2001 13180 54 15420 449720
2002 15835 75 17580 492122
2003 18942 18022 114 19359 426628
2004 19010 19110 114 21711 513876
2005 19015 18328 114 19471 518821
2006 25377 18582 114 20489 468225
2007 25765 16801 142 20525 488138
[source:Beijing Municipal Bureau of Statistics]