Total Investment in Fixed Assets by Registration Status (1985-2007)

Year
Total State- Collective- Joint Share Hongkong, Foreign Private
Investment Owned Owned Owned Holding Macao and Funded
in Fixed Assets Taiwan
1985 94.0 73.6 16.2 4.2
1986-1990 724.1 609.6 83.1 31.4
1986 106.2 88.7 13.3 4.2
1987 136.2 115.8 15.2 5.2
1988 163.0 133.2 21.4 8.4
1989 139.5 117.7 15.1 6.7
1990 179.2 154.2 18.1 6.9
1991-1995 2358.7 1764.2 188.7 24.8
1991 192.0 165.0 20.2 6.8
1992 266.0 230.1 27.3 8.6
1993 410.4 340.1 37.4 2.0
1994 648.8 514.8 44.6 3.1
1995 841.5 514.2 59.2 4.3
1996-2000 5461.7 3380.8 261.8 155.3
1996 876.9 545.7 57.6 4.8
1997 961.2 605.7 54.7 4.0
1998 1155.6 727.9 48.7 30.9
1999 1170.6 735.7 55.8 36.1
2000 1297.4 765.8 45.0 79.5
2001-2005 10857.4 3922.4 303.3 809.4
2001 1530.5 752.6 45.8 110.9
2002 1814.3 771.5 53.9 150.6
2003 2157.1 745.1 62.4 201.3
2004 2528.3 755.5 69.5 3.1 1063.8 204.5 198.8 176.4
2005 2827.2 897.7 71.7 6.2 1211.8 164.1 274.1 170.2
2006 3371.5 1207.2 69.3 3.1 1384.5 180.9 315.9 174.9
2007 3966.6 1343.0 80.4 2.7 1679.0 236.4 378.9 209.0
Note: National Bureau of statistics of china prescribed, From 2004, Total investment in fixed assets except building and purchase of odd fixed assets.
[source:Beijing Municipal Bureau of Statistics]